ModENCODE

From WormBaseWiki
Jump to navigationJump to search

This is a summary of what we need to get out of modENCODE

5 main areas

The Transcriptome - Gary has been working on the Waterston/Hillier RNAseq data
Chromatin Function
Histone Variants
Regulatory Elements
The 3' UTRome - I will incorporate the UTR objects and the polyA features

Datasets available from modmine: note, I haven't coded them yet.......

title DCCid publicReleaseDate embargoDate PI
3' UTR 454 sequencing pilot - alignments 992 Thu Nov 12 00:00:00 GMT 2009 Tue Aug 03 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - L1 - alignments 2327 Thu Nov 12 00:00:00 GMT 2009 Fri Aug 06 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - L1 - sequences 2455 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - L2 - alignments 2328 Thu Nov 12 00:00:00 GMT 2009 Fri Aug 06 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - L2 - sequences 2456 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - L3 - alignments 2329 Fri Nov 13 00:00:00 GMT 2009 Tue Aug 03 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - L3 - sequences 2457 Tue Nov 03 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - L4 - alignments 2330 Thu Nov 12 00:00:00 GMT 2009 Fri Aug 06 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - L4 - sequences 2458 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - daf-11 - alignments 2334 Fri Nov 13 00:00:00 GMT 2009 Tue Aug 03 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - daf-11 - sequences 2464 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - daf-2 - alignments 2335 Fri Nov 13 00:00:00 GMT 2009 Tue Aug 03 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - daf-2 - sequences 2461 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - daf-7 - alignments 2336 Fri Nov 13 00:00:00 GMT 2009 Tue Aug 03 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - daf-7 - sequences 2462 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - daf-9 - alignments 2337 Fri Nov 13 00:00:00 GMT 2009 Fri Aug 06 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - daf-9 - sequences 2463 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - embryo - alignments 2331 Thu Nov 12 00:00:00 GMT 2009 Fri Aug 06 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - embryo - sequences 2465 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - hermaphrodite adult - alignments 2332 Fri Nov 13 00:00:00 GMT 2009 Tue Aug 03 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - hermaphrodite adult - sequences 2460 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - male adult - alignments 2333 Fri Nov 13 00:00:00 GMT 2009 Fri Aug 06 01:00:00 BST 2010 Fabio Piano
3' UTR Staged 454 Sequencing - male adult - sequences 2459 Wed Nov 04 00:00:00 GMT 2009 Mon Jul 19 01:00:00 BST 2010 Fabio Piano
3' UTRome 454 sequencing & alignment 2482 Mon Nov 16 00:00:00 GMT 2009 Mon Aug 09 01:00:00 BST 2010 Fabio Piano
3' UTRome Solexa sequencing & alignment 2484 Mon Nov 16 00:00:00 GMT 2009 Mon Aug 09 01:00:00 BST 2010 Fabio Piano
3' UTRome sample pools 2501 Thu Nov 19 00:00:00 GMT 2009 Mon Aug 09 01:00:00 BST 2010 Fabio Piano
3'UTR 454 sequencing pilot - Level 1 896 Tue Nov 03 00:00:00 GMT 2009 Fri Jun 04 01:00:00 BST 2010 Fabio Piano
3'UTRome CEUP1 sequences, alignments, annotation 515 Mon Nov 16 00:00:00 GMT 2009 Wed Aug 04 01:00:00 BST 2010 Fabio Piano
600_mM_Embryonic_Salt_Extracted_Chromatin 2532 Sun Nov 29 00:00:00 GMT 2009 Fri Aug 27 01:00:00 BST 2010
600_mM_Embryonic_Salt_Extracted_Chromatin_Pellet 2533 Sun Nov 29 00:00:00 GMT 2009 Fri Aug 27 01:00:00 BST 2010
80_mM_Embryonic_Salt_Extracted_Chromatin 2531 Sun Nov 29 00:00:00 GMT 2009 Fri Aug 27 01:00:00 BST 2010
Adult spe-9 integrated transcripts from RNA-seq, mRNA/EST, RTPCR, mass-spec, polyA sites, and SLs 2850 Thu Feb 18 00:00:00 GMT 2010 Tue Nov 16 00:00:00 GMT 2010
Adult_Mononucleosomes 2538 Sun Nov 29 00:00:00 GMT 2009 Fri Aug 27 01:00:00 BST 2010
Ahringer_L3_Worm_Samples_1 2539 Mon Aug 10 01:00:00 BST 2009 Sun Aug 29 01:00:00 BST 2010
Ahringer_L3_Worm_Samples_2 2540 Mon Aug 10 01:00:00 BST 2009 Mon Aug 30 01:00:00 BST 2010
C. elegans Intron Identification set.20090106.2_3_2_2_4_3_3_2_2 448 Tue Nov 17 00:00:00 GMT 2009 Sun Oct 25 01:00:00 BST 2009
C. elegans Intron Identification set.20090106.2_3_2_2_4_4_3_2_2 446 Tue Nov 17 00:00:00 GMT 2009 Sun Oct 25 01:00:00 BST 2009
C. elegans Intron Identification set.20090106.2_3_2_2_5_3_3_2_2 447 Tue Nov 17 00:00:00 GMT 2009 Sat Oct 31 00:00:00 GMT 2009
C. elegans Intron Identification.set.20090106.2_3_2_2_3_2_2_2_2 445 Tue Nov 17 00:00:00 GMT 2009 Sun Oct 25 01:00:00 BST 2009
CBP-1_N2_MXEMB_(SDQ3582_CBP1_N2_MXEMB) 2767 Mon Feb 01 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
DPY-26_N2_Mixed_Embryos_(JL00003_DPY26_N2_MXEMB) 334 Mon Nov 30 00:00:00 GMT 2009 Mon Aug 23 01:00:00 BST 2010
DPY-27_N2_L4(JL00001_DPY27_N2_L4) 630 Thu Nov 26 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
DPY-27_N2_MXEMB_1A_(JL00001_DPY27_N2_MXEMB_1_A) 578 Fri Nov 27 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
DPY-27_N2_Mixed_Embryos (JL00001_DPY27_N2_MXEMB) 90 Sun Feb 11 00:00:00 GMT 2007 Mon Aug 16 01:00:00 BST 2010
DPY-28_N2_MXEMB_(JL00012_DPY28_N2_MXEMB) 644 Thu Nov 26 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
DPY27_11DH(I;X)_MXEMB(JL00001_DPY27_11DH_MXEMB) 693 Wed Feb 03 00:00:00 GMT 2010 Mon Aug 16 01:00:00 BST 2010
DPY27_YPT41(II;X)_MXEMB(JL00001_DPY27_YPT41_MXEMB) 695 Wed Feb 03 00:00:00 GMT 2010 Mon Aug 16 01:00:00 BST 2010
DPY27_YPT47(V;X)_MXEMB(JL00001_DPY27_YPT47_MXEMB) 696 Thu Nov 26 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
Day0_spe-9 Solexa Raw Data SOAP-aligned 2730 Sat Feb 13 00:00:00 GMT 2010 Mon Nov 08 00:00:00 GMT 2010
Day12_spe-9 Solexa Raw Data SOAP-aligned 2734 Sat Feb 13 00:00:00 GMT 2010 Mon Nov 08 00:00:00 GMT 2010
Day12_spe-9_23dC_miRNA_expression_change 2788 Sat Feb 13 00:00:00 GMT 2010 Sat Nov 13 00:00:00 GMT 2010
Day5_spe-9 Solexa Raw Data SOAP-aligned 2732 Sat Feb 13 00:00:00 GMT 2010 Mon Nov 08 00:00:00 GMT 2010
Day8_spe-9 Solexa Raw Data SOAP-aligned 2733 Sat Feb 13 00:00:00 GMT 2010 Mon Nov 08 00:00:00 GMT 2010
Embryo_miRNA_expression_change 2776 Sat Feb 13 00:00:00 GMT 2010 Sat Nov 13 00:00:00 GMT 2010
Embryonic_Mononucleosomes 2537 Sun Nov 29 00:00:00 GMT 2009 Fri Aug 27 01:00:00 BST 2010
H3.3_350_mM_Salt_Extracted_Chromatin 2535 Sun Nov 29 00:00:00 GMT 2009 Fri Aug 27 01:00:00 BST 2010
H3.3_600_mM_Salt_Extracted_Chromatin 2536 Sun Nov 29 00:00:00 GMT 2009 Fri Aug 27 01:00:00 BST 2010
H3.3_80_mM_Salt_Extracted_Chromatin 2534 Sun Nov 29 00:00:00 GMT 2009 Fri Aug 27 01:00:00 BST 2010
HCP-3_CENP-A_Mixed_Embryos_(OD00001_HCP3_N2_MXEMB) 194 Wed Feb 03 00:00:00 GMT 2010 Mon Aug 23 01:00:00 BST 2010
HCP-3_CENP-A_N2_EEMB_(OD00079_HCP3_N2_EEMB) 2541 Fri Dec 04 00:00:00 GMT 2009 Thu Sep 09 01:00:00 BST 2010
HCP-3_CENP-A_N2_MXEMB_(OD00079_HCP3_N2_MXEMB) 2446 Thu Oct 15 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
HTZ-1_N2_Mixed_Embryos (BK00001_HTZ1_N2_MXEMB) 43 Mon Jul 28 01:00:00 BST 2008 Mon Aug 16 01:00:00 BST 2010
Histone_H3K20me1_N2_EEMB_(AB9051_H4K20ME1104513_N2_EEMB) 2765 Mon Feb 01 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Histone_H3K27ac_N2_EEMB_(AB4729_H3K27AC361571_N2_EEMB) 2740 Sun Jan 31 00:00:00 GMT 2010 Fri Oct 29 01:00:00 BST 2010
Histone_H3K27ac_N2_EEMB_(WA30634849_H3K27AC_N2_EEMB) 2727 Sun Jan 31 00:00:00 GMT 2010 Fri Oct 29 01:00:00 BST 2010
Histone_H3K27ac_N2_L3_(AB4729_H3K27AC361571_N2_L3) 2771 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Histone_H3K27ac_N2_L3_(WA30634849_H3K27AC_N2_L3) 2773 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Histone_H3K27me3_N2_L3_(HK00013_H3K27ME31E7_N2_L3) 2400 Thu Oct 08 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K36me1_N2_EEMB_(AB9048_H3K36ME1206009_N2_EEMB) 2604 Sun Jan 31 00:00:00 GMT 2010 Thu Oct 21 01:00:00 BST 2010
Histone_H3K36me2_N2_EEMB_(AB9049_H3K36ME2608457_N2_EEMB) 2338 Wed Sep 30 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K36me2_N2_EEMB_(HK00012_H3K36ME22C3_N2_EEMB) 909 Tue Sep 22 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K36me2_N2_L3_(HK00012_H3K36ME22C3_N2_L3) 2399 Wed Oct 07 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K36me3_N2_EEMB_(HK00001_H3K36ME313C9_N2_EEMB) 973 Tue Sep 22 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K36me3_N2_L3_(HK00001_H3K36ME313C9_N2_L3) 2401 Thu Oct 08 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K36me3_from_N2_L3_larvae_(AB9050_H3K36ME3_N2_L3) 175 Mon Feb 15 00:00:00 GMT 2010 Mon Aug 23 01:00:00 BST 2010
Histone_H3K4me1_N2_EEMB_(AB8895_H3K4ME1733246_N2_EEMB) 2726 Sun Jan 31 00:00:00 GMT 2010 Fri Oct 29 01:00:00 BST 2010
Histone_H3K4me1_N2_L3_(AB8895_H3K4ME1733246_N2_L3) 2775 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Histone_H3K4me2_N2_EEMB_(MP07030_H3K4ME2DAM1570816_N2_EEMB) 2645 Sun Jan 31 00:00:00 GMT 2010 Tue Oct 26 01:00:00 BST 2010
Histone_H3K4me2_N2_EEMB_(WA30834809_H3K4ME2_N2_EEMB) 2445 Wed Oct 14 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K4me2_N2_L3_(WA30834809_H3K4ME2_N2_L3) 2402 Thu Oct 08 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K4me3_N2_EEMB_(WA30534819_H3K4ME3_N2_EEMB) 2311 Tue Sep 22 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K4me3_from_N2_L3_larvae_(AR0169_H3K4me3_N2_L3) 176 Mon Feb 15 00:00:00 GMT 2010 Mon Aug 23 01:00:00 BST 2010
Histone_H3K79me1_N2_EEMB_(AB2886_H3K79ME1361912_N2_EEMB) 2410 Mon Oct 12 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K79me2_N2_EEMB_(AB3594_H3K79ME2346021_N2_EEMB) 2442 Tue Oct 13 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K79me3_N2_EEMB_(AB2621_H3K79ME3361576_N2_EEMB) 2443 Tue Oct 13 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K9ac_N2_EEMB_(AB4441_H3K9AC_N2_EEMB) 2728 Sun Jan 31 00:00:00 GMT 2010 Fri Oct 29 01:00:00 BST 2010
Histone_H3K9me1_N2_EEMB_(AB8896_H3K9ME1104560_N2_EEMB) 2739 Sun Jan 31 00:00:00 GMT 2010 Fri Oct 29 01:00:00 BST 2010
Histone_H3K9me1_N2_EEMB_(AB9045_H3K9ME1291918_N2_EEMB) 2646 Sun Jan 31 00:00:00 GMT 2010 Tue Oct 26 01:00:00 BST 2010
Histone_H3K9me1_N2_L3_(AB9045_H3K9ME1291918_N2_L3) 2770 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Histone_H3K9me2_N2_EEMB_(HK00008_H3K9ME26D11_N2_EEMB) 2444 Wed Oct 14 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K9me2_N2_L3_(HK00008_H3K9ME26D11_N2_L3) 2406 Sun Oct 11 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K9me3_N2_EEMB_1_(UP07442_H3K9ME3_N2_EEMB) 691 Wed Feb 03 00:00:00 GMT 2010 Mon Aug 16 01:00:00 BST 2010
Histone_H3K9me3_N2_EEMB_2_(AB8898_H3K9ME3339901_N2_EEMB) 2339 Wed Sep 30 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K9me3_N2_EEMB_2_(HK00009_H3K9ME32F3_N2_EEMB) 982 Tue Sep 22 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K9me3_N2_L3_(HK00009_H3K9ME32F3_N2_L3) 2398 Wed Oct 07 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3K9me3_from_N2_L3_larvae_(UP07442_H3K9ME3_N2_L3) 188 Mon Feb 15 00:00:00 GMT 2010 Mon Aug 23 01:00:00 BST 2010
Histone_H3_N2_EEMB_1_(AR0144_H3144_N2_EEMB) 2312 Wed Sep 23 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3_N2_EEMB_2_(AB1791_H3609253_N2_EEMB) 2313 Wed Sep 23 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3_N2_L3_(AB1791_H3_N2_L3_new) 2409 Mon Oct 12 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3_N2_L3_1_(AR0144_H3144_N2_L3_LM) 2408 Sun Oct 11 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H3_N2_L3_2_(AR0144_H3144_N2_L3) 2407 Sun Oct 11 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Histone_H4K20me1_N2_L3_(AB9051_H4K20ME1104513_N2_L3) 2784 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Histone_H4K8ac_N2_L3_(AB15823_H4K8AC487128_N2_L3) 2774 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Histone_H4_N2_L3_(MP05858_H4DAM1636076_N2_L3) 2768 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Histone_H4_Tetra_ac_N2_EEMB_(LPAR109_H4TETRAAC109_N2_EEMB) 2766 Mon Feb 01 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Intron Confirmation Chromosome I 2010-01-28 2718 Mon Feb 08 00:00:00 GMT 2010 Mon Nov 08 00:00:00 GMT 2010
Intron Confirmation Chromosome II 2009-09-21 2304 Tue Nov 17 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
L1 20dC 0hrs post-L1 N2 tiling array 484 Tue Nov 17 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L1 N2 integrated transcripts from RNA-seq, mRNA/EST, RTPCR, mass-spec, polyA sites, and SLs 2860 Thu Feb 18 00:00:00 GMT 2010 Wed Nov 17 00:00:00 GMT 2010
L1 lin-35(n745) integrated transcripts from RNA-seq, mRNA/EST, RTPCR, mass-spec, and wormbase splice junctions 2858 Thu Feb 18 00:00:00 GMT 2010 Tue Nov 16 00:00:00 GMT 2010
L2 25dC 14hrs post-L1 N2 tiling array 472 Tue Nov 17 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L2 A-class neuron tiling array 469 Thu Nov 19 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L2 GABA neurons tiling array 466 Thu Nov 19 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L2 N2 integrated transcripts from RNA-seq, mRNA/EST, RTPCR, mass-spec, polyA sites, and SLs 2861 Thu Feb 18 00:00:00 GMT 2010 Wed Nov 17 00:00:00 GMT 2010
L2 body wall muscle tiling array 465 Thu Nov 19 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L2 coelomocytes tiling array 657 Wed Nov 18 00:00:00 GMT 2009 Fri Jun 25 01:00:00 BST 2010
L2 excretory cell tiling array 464 Thu Nov 19 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L2 glutamate receptor expressing neurons tiling array 658 Wed Nov 18 00:00:00 GMT 2009 Fri Jun 25 01:00:00 BST 2010
L2 intestine tiling array 463 Thu Nov 19 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L2 panneural tiling array 462 Thu Nov 19 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L2 polyA enriched 20dC 14hrs post-L1 N2 tiling array 477 Tue Nov 17 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L2 reference (mockIP) tiling array 461 Thu Nov 19 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L3 25dC 25hrs post-L1 N2 tiling array 474 Tue Nov 17 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L3 N2 integrated transcripts from RNA-seq, mRNA/EST, RTPCR, mass-spec, polyA sites, and SLs 2862 Wed Feb 17 00:00:00 GMT 2010 Wed Nov 17 00:00:00 GMT 2010
L3-L4 PVD & OLL neurons tiling array 460 Thu Nov 19 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L3-L4 dopaminergic neuron tiling array 655 Wed Nov 18 00:00:00 GMT 2009 Fri Jun 25 01:00:00 BST 2010
L3-L4 hypodermal cells tiling array 2454 Wed Nov 18 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
L3-L4 reference (mockIP) tiling array 659 Wed Nov 18 00:00:00 GMT 2009 Fri Jun 25 01:00:00 BST 2010
L4 25dC 36hrs post-L1 N2 tiling array 473 Tue Nov 17 00:00:00 GMT 2009 Wed Jun 23 01:00:00 BST 2010
L4 N2 integrated transcripts from RNA-seq, mRNA/EST, RTPCR, mass-spec, polyA sites, and SLs 2863 Thu Feb 18 00:00:00 GMT 2010 Wed Nov 17 00:00:00 GMT 2010
L4 male integrated transcripts from RNA-seq, mRNA/EST, RTPCR, mass-spec, polyA sites, and SLs 2859 Thu Feb 18 00:00:00 GMT 2010 Wed Nov 17 00:00:00 GMT 2010
LEM-2_N2_MXEMB_(SDQ3891_LEM2_N2_MXEMB) 2729 Sun Jan 31 00:00:00 GMT 2010 Fri Oct 29 01:00:00 BST 2010
MES-4_FLAG_Early_Embryos_(SGF3165_FLAG_MES4FLAG_EEMB) 195 Fri Nov 27 00:00:00 GMT 2009 Mon Aug 23 01:00:00 BST 2010
MES-4_N2_EEMB_(SDQ0791_MES4_N2_EEMB) 911 Tue Sep 22 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
MIX-1_N2_Mixed_Embryos_(JL00004_MIX1_N2_MXEMB) 336 Mon Nov 30 00:00:00 GMT 2009 Mon Aug 23 01:00:00 BST 2010
MRG-1_N2_EEMB_(SDQ0790_MRG1_N2_EEMB) 897 Tue Sep 22 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Mononucleosomes_JK1107_AD 2764 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
Mononucleosomes_N2_MXEMB 2763 Mon Feb 15 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
NA_MES4FLAG_EEMB 202 Thu Jan 15 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
NPP-13_N2_MXEMB_(SDQ3897_NPP13_N2_MXEMB) 2738 Sun Jan 31 00:00:00 GMT 2010 Fri Oct 29 01:00:00 BST 2010
Negative_control_Antibody_N2_EEMB_(SS00050_IGG_N2_EEMB) 2382 Tue Feb 10 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
Negative_control_No_Antibody_N2_EEMB_(NA_N2_EEMB) 2364 Wed Sep 30 01:00:00 BST 2009 Mon Aug 16 01:00:00 BST 2010
Negative_control_antibody_from_N2_L3_larvae_(JA00002_IGG_N2_L3) 179 Mon Feb 15 00:00:00 GMT 2010 Mon Aug 16 01:00:00 BST 2010
POL-2_CTD_Mixed_Embryos (ABAB5408_4H8_N2_MXEMB) 174 Mon Jun 02 01:00:00 BST 2008 Mon Aug 16 01:00:00 BST 2010
POL-2_N2_L4_(CVMMS126R_8WG16_N2_L4) 599 Mon Feb 23 00:00:00 GMT 2009 Mon Aug 16 01:00:00 BST 2010
POL-2_N2_Mixed_Embryos (CVMMS126R_8WG16_N2_MXEMB) 44 Mon Jul 28 01:00:00 BST 2008 Mon Aug 16 01:00:00 BST 2010
Pol_II_CTD_N2_EEMB_(ABAB817_8WG16_N2_EEMB) 663 Wed Feb 03 00:00:00 GMT 2010 Mon Aug 16 01:00:00 BST 2010
RNA-Seq - pathogen Harposporium 25dC 24hr exposure post-adulthood N2 genelets 2587 Mon Feb 01 00:00:00 GMT 2010 Thu Oct 21 01:00:00 BST 2010
RNA-Seq - pathogen Harposporium 25dC 24hr exposure post-adulthood N2 sequences & alignments 2580 Sun Jan 31 00:00:00 GMT 2010 Tue Oct 19 01:00:00 BST 2010
RNA-Seq - pathogen Harposporium control OP50 25dC 24hr exposure post-adulthood N2 genelets 2588 Tue Feb 02 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
RNA-Seq - pathogen Harposporium control OP50 25dC 24hr exposure post-adulthood N2 sequences & alignments 2581 Tue Feb 02 00:00:00 GMT 2010 Tue Oct 19 01:00:00 BST 2010
RNA-Seq - pathogen Smacescens control OP50 25dC 24hr exposure post-adulthood N2 genelets 2591 Tue Feb 02 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
RNA-Seq - pathogen Smacescens control OP50 25dC 24hr exposure post-adulthood N2 sequences & alignments 2584 Tue Feb 02 00:00:00 GMT 2010 Wed Oct 20 01:00:00 BST 2010
RNA-seq - pathogen Smacescens 25dC 24hr exposure post-adulthood N2 genelets 2589 Tue Feb 02 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
RNA-seq - pathogen Smacescens 25dC 24hr exposure post-adulthood N2 sequences & alignment 2582 Tue Feb 02 00:00:00 GMT 2010 Wed Oct 20 01:00:00 BST 2010
RNA-seq - soma-only mid-L4 25dC 36hrs post-L1 JK1107 genelets 2590 Tue Feb 02 00:00:00 GMT 2010 Mon Nov 01 00:00:00 GMT 2010
RNA-seq - soma-only mid-L4 25dC 36hrs post-L1 JK1107 sequences & alignments 2583 Wed Jan 20 00:00:00 GMT 2010 Wed Oct 20 01:00:00 BST 2010
RNAseq - 0911 aggregate fourteen stages - non-redundant exons 2647 Thu Feb 18 00:00:00 GMT 2010 Thu Nov 18 00:00:00 GMT 2010
RNAseq - Adult spe-9 23dC 8days post-L4 molt genelets revised 2835 Thu Feb 04 00:00:00 GMT 2010 Wed Nov 03 00:00:00 GMT 2010
RNAseq - Adult spe-9 23dC 8days post-L4 molt sequences & alignment 2345 Fri Nov 13 00:00:00 GMT 2009 Thu Aug 12 01:00:00 BST 2010
RNAseq - Young Adult 25dC 46hrs post-L1 genelets revised 2836 Thu Feb 04 00:00:00 GMT 2010 Thu Nov 04 00:00:00 GMT 2010
RNAseq - Young Adult 25dC 46hrs post-L1 sequences & alignment 2354 Sun Nov 15 00:00:00 GMT 2009 Sat Aug 14 01:00:00 BST 2010
RNAseq - dauer daf-2 25dC 91hrs post-L1 genelets revised 2837 Fri Feb 05 00:00:00 GMT 2010 Thu Nov 04 00:00:00 GMT 2010
RNAseq - dauer daf-2 25dC 91hrs post-L1 sequences & alignments 2347 Sat Nov 14 00:00:00 GMT 2009 Fri Aug 13 01:00:00 BST 2010
RNAseq - dauer entry daf-2 25dC 48hrs post-L1 genelets revised 2838 Fri Feb 05 00:00:00 GMT 2010 Thu Nov 04 00:00:00 GMT 2010
RNAseq - dauer entry daf-2 25dC 48hrs post-L1 sequences & alignments 2387 Sun Nov 15 00:00:00 GMT 2009 Sat Aug 14 01:00:00 BST 2010
RNAseq - dauer exit daf-2 25dC 91hrs 15dC 12hrs post-L1 genelets revised 2839 Fri Feb 05 00:00:00 GMT 2010 Thu Nov 04 00:00:00 GMT 2010
RNAseq - dauer exit daf-2 25dC 91hrs 15dC 12hrs post-L1 sequences & alignments 2349 Sat Nov 14 00:00:00 GMT 2009 Fri Aug 13 01:00:00 BST 2010
RNAseq - early embryo genelets revised 2840 Fri Feb 05 00:00:00 GMT 2010 Thu Nov 04 00:00:00 GMT 2010
RNAseq - early embryo sequences & alignments 2321 Thu Nov 12 00:00:00 GMT 2009 Wed Aug 11 01:00:00 BST 2010
RNAseq - embryo him-8 20dC post-L1 genelets revised 2841 Fri Feb 05 00:00:00 GMT 2010 Thu Nov 04 00:00:00 GMT 2010
RNAseq - embryo him-8 20dC post-L1 sequences & alignments 2346 Sat Nov 14 00:00:00 GMT 2009 Fri Aug 13 01:00:00 BST 2010
