Lung Development Targets (November 2009 - February 2010)
From WormBaseWiki
Jump to navigationJump to searchBack to Gene Ontology
November Targets
Panther ID | Human Protein | C. elegans Target(s) | Curator | Papers (from WB Bibliography - total number) | Biological Process | Molecular Function | Cellular Component | Date last Reviewed | Tagged in OA |
---|---|---|---|---|---|---|---|---|---|
PTHR13935 | ASCL1 | hlh-3, hlh-4, hlh-6, hlh-14 | Kimberly | 22, 5, 15, 10 | Yes - all | Yes - all | Yes - all | 02/06/10 | Yes |
PTHR11486 | FGF10 | egl-17, let-756 | Kimberly | 124, 41 | Yes - all | Yes - all | Yes - all | 02/06/10 | Yes |
PTHR11829 | FOXF1 | let-381 | Ranjana | 12 | |||||
PTHR10071 | GATA6 | elt-1, elt-3 | Kimberly | 72, 43 | Yes-both | Yes-both | Yes-both | 02/7/10 | Yes |
PTHR19818 | GLI2 | tra-1, zft-14 | Ranjana | 331, 0 | |||||
PTHR24083 | HNF4 | nhr-34, nhr-69 | Ranjana | 2, 6 | |||||
PTHR24416 | KDR | no elegans member in Panther subfamily | n/a | ||||||
PTHR24340 | NKX2 | ceh-22, ceh-24, ceh-27, ceh-28 | Kimberly | 66, 24, 5, 7 | Yes - all | Yes - all | Yes - all | 02/07/10 | Yes |
PTHR10796 | NPC1/PTCH1 | ncr-1, ncr-2, F43D9.1 | Ranjana | 28, 22, 1 | |||||
PTHR24082 | RARA | nhr-10, nhr-269, nhr-181 | Ranjana | 8, 0, 1 | |||||
PTHR10270 | SOX8 | sox-2, sox-3 | Ranjana | 3, 2 | |||||
PTHR12025 | VEGFA | No elegans member in subfamily | n/a |
December Targets
Panther ID | Human Protein | C. elegans Target(s) | Curator | Papers (from WB Bibliography - total number) | Biological Process | Molecular Function | Cellular Component | Date last Reviewed | Tagged in OA |
---|---|---|---|---|---|---|---|---|---|
PTHR11848 | BMP4 | unc-129 | Ranjana | 72 | |||||
PTHR23315 | CTNNB1 | hmp-2 | Kimberly | 67 | Yes | Yes | Yes | 02/11/10 | Yes |
PTHR21559 | DAG1 | dgn-1, dgn-2, dgn-3, R09F10.3 | Kimberly (1), Ranjana (3) | 11, 2, 2, 0 | Yes (dgn-1) | Yes (dgn-1) | Yes (dgn-1) | 02/11/10 | Yes (dgn-1) |
PTHR11829 | FOXF1 | let-381 | Ranjana | 12 | |||||
PTHR | |||||||||
PTHR | |||||||||
PTHR | |||||||||
PTHR | |||||||||
PTHR | |||||||||
PTHR | |||||||||
PTHR12027 | WNT2 | cwn-2 | Kimberly | 35 | Yes | Yes | Yes | ||
PTHR |