First-pass schedule, instructions, automation
From WormBaseWiki
Jump to navigationJump to searchCaltech documentation
First-pass to Curation
First-pass_flagging_pipelines
Contents
First-Pass Rotation
First-Pass Curator | Round 1 | Round 2 |
Karen | 2/16-3/1 | 7/6-7/19 |
Xiaodong | 3/2-3/15 | 7/20-8/1 |
Raymond | 3/16-3/29 | 8/3-8/16 |
Jolene | 3/30-4/12: New forms active | 8/17-8/30 |
Gary | 4/13-4/26: Author forms sent out | 8/31-9-13 |
Ranjana | 4/27-5/10: Author feedback coming in | 9/14-9/27 |
Erich | 5/11-5/24 | 9/28-10/11 |
Wen | 5/25- 6/7 | 10/12-10/35 |
Kimberly | 6/8-6/21 | 10/26-11/8 |
WormBase re-evalutation | 6/22-7/5: IWM | (?) |
Automation
Textpresso's Automation Explanation and Schedule http://goldturtle.caltech.edu/wcat/
First-pass forms
- New textpresso/author/curator table
- Old curator first-pass table
- Author first-pass form
- Genetics Author pass form
- Data types used on first-pass forms
Instructions for curators
Overview for curators (for the new form)
Postgres data for individual data types
kjy 19:43, 9 February 2009 (EST)