112009 geneprod GO
From WormBaseWiki
Jump to navigationJump to searchWBPaper ID | SVM confidence | True positive for geneprod_GO? | Comments |
---|---|---|---|
WBPaper00035459 | high | Yes | |
WBPaper00035460 | low | Yes | A little different from what we trained on, but still positive. |
WBPaper00035466 | high | Yes | |
WBPaper00035467 | medium | Yes | |
WBPaper00035468 | low | sort of | Paper describes chromosome binding in terms of localization. |
WBPaper00035469 | low | Yes | |
WBPaper00034475 | high | Yes |
Precision: 85-100% (without and with counting the sort of positive)
Recall: not yet assessed
Back to WormBase SVMs