112009
From WormBaseWiki
Jump to navigationJump to searchWBPaper ID | SVM confidence | True positive for seqchange? | True positive for genesymbol? | Comments |
---|---|---|---|---|
WBPaper00035459 | high | No | No | |
WBPaper00035466 | high | No | Sort of | First in-depth description of worm amph-1, but not first mention in lit. |
WBPaper00035468 | high | Yes | No | seqchange in Experimental Procedures |
WBPaper00035477 | high | Yes | Yes | |
WBPaper00035479 | high | No | No |
Precision (seqchange): 40%
Correlation between seqchange and genesymbol: 60%
Recall: not yet assessed
Back to WormBase SVMs