100209 seqchange
From WormBaseWiki
Jump to navigationJump to searchBack to WormBase SVMs
WBPaper ID | SVM confidence | True positive for seqchange? | True positive for genesymbol? | Comments |
---|---|---|---|---|
WBPaper00035194 | high | Sort of | No | Discusses extent of 2 tm deletions; not first description of glf-1 in the literature. |
WBPaper00035201 | high | No | No | Paper discussed mRNA sequences bound to protein. The term 'sequence' in various forms was used frequently. |
WBPaper00035202 | high | Sort of | No | Describes a plc-4 mutant allele made using a new knock-out strategy. |
WBPaper00035203 | high | No | No | This paper used a lot of plasmid constructs and talked about promoter sequences. |
WBPaper00035211 | high | Sort of | No | Sequencing of mutant alleles not done in this paper, but a lot of discussion about the molecular nature of the alleles used for the experiments. |
WBPaper00035215 | high | Yes | Yes | rpa-9/nol-6 allelism and sequence of point mutation |
WBPaper00035219 | high | Yes | Yes | First detailed molecular characterization of let-721 gene and protein. |
WBPaper00035221 | high | Yes | No | New sequencing technology (galign) describing lots of mutations. |
WBPaper00035222 | high | Yes | Yes | mrt-1 cloning and characterization |
WBPaper00035226.sup.6 | medium | No | No | A phenotype figure. |
Precision: 50-70%
Recall: 100% (for both data types, but haven't checked entire list of supplements)
Correlation between seqchange and genesymbol: 30%
Assessing Negatives:
So far, 17/17 Negatives are True Negatives:
WBPaper00035204
WBPaper00035205
WBPaper00035206
WBPaper00035212
WBPaper00035214
WBPaper00035216
WBPaper00035220
WBPaper00035223
WBPaper00035224
WBPaper00035225
WBPaper00035226
WBPaper00035222.sup.1
WBPaper00035222.sup.2
WBPaper00035222.sup.3
WBPaper00035222.sup.4
WBPaper00035222.sup.5
WBPaper00035222.sup.6
Back to WormBase SVMs