Cell division

From WormBaseWiki
Revision as of 22:32, 11 August 2010 by Kyook (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

Cell division in C. elegans

WormBook Chapter: Cell division

Karen Oegema and Anthony Hyman

  • First mitotic division: the first embryonic mitosis.
    • This division occurs after fertilization and results in an assymetric first cleavage. This is a very well-studied step in C. elegans development, which involves a number of well-defined biological processes.
      • meiotic arrest
      • two rounds of meiosis with an acentriolar spindle
      • polar body extrusion
      • pronuclear migration
      • centration
      • rotation/spindle alignment
      • asymmetric division.
  • Nuclear envelope disassembly/assembly
  • Pronuclear migration/fusion
  • Centrosome assembly and duplication
  • Mitotic chromosome condensation
  • Mitotic spindle formation
  • Kinetochore assembly for holocentric chromosomes
  • Chromosome segregation
  • Cytokinesis

Gene Ontology

GO:0051301 Cell Division
Def: The process resulting in the physical partitioning and separation of a cell into daughter cells. Biological Process.

AmiGO Tree Browser for C. elegans genes annotated with cell division GO terms.


-
GO_id WBGene Gene CDS Evidence GO evidence code
GO:0008356 asymmetric cell division
DEF: The asymmetric division of cells to produce two daughter cells with different developmental potentials. It is of fundamental significance for the generation of cell diversity. Biological_process.
GO:0008356 WBGene00001188 egl-20 W08D2.1 WB:WBPaper00004436 IMP
GO:0008356 WBGene00001438 fkh-6 B0286.5 WB:WBPaper00019580 IMP
GO:0008356 WBGene00003048 lit-1 W06F12.1 WB:WBPaper00002946 IMP
GO:0008356 WBGene00003219 mes-1 F54F7.5 WB:bn74 IMP
GO:0008356 WBGene00003917 par-2 F58B6.3 WB:WBPaper00001974 IMP
GO:0008356 WBGene00003918 par-3 F54E7.3 WB:WBPaper00002111 IMP
GO:0008356 WBGene00003919 par-4 Y59A8B.14 WB:WBPaper00003944 IMP
GO:0009786 regulation of asymmetric cell division
DEF: Any process that modulates the frequency, rate or extent of asymmetric cell division.Biological_process.
GO:0009786 WBGene00001194 egl-27 C04A2.3 WB:n170|WB:e2394|WB:mn553|WB:mn585 IMP
GO:0009786 WBGene00001958 hlh-14 C18A3.8 WB:gm34|WB:ju243 IMP
GO:0009786 WBGene00003006 lin-17 Y71F9B.5 WB:n671
WB:WBPaper00024693|WB:n671|WB:sy277
IMP
GO:0009786 WBGene00003007 lin-18 C16B8.1 WB:e620|WB:n1051 IMP
GO:0009786 WBGene00003394 mom-1 T07H6.2 WB:se2 IMP
GO:0009786 WBGene00003787 npp-1 K07F5.13 WB:WBPaper00026966 IMP
GO:0009786 WBGene00006379 sys-1 T23D8.9 WB:q544|WB:q736 IMP
GO:0010070 zygote asymmetric cell division
DEF: The division of the zygote into two daughter cells that will adopt developmentally distinct potentials. Biological_process.
GO:0010070 WBGene00003920 par-5 M117.2 WB:it55 IMP
GO:0031991 regulation of contractile ring contraction involved in cytokinesis
DEF: Any process that modulates the frequency, rate or extent of contraction of the actomyosin ring involved in cytokinesis. Biological_process.
GO:0031991 WBGene00000099 air-2 B0207.4 WB:WBRNAi00004980|WB:or207 IMP
GO:0031991 WBGene00006974 zen-4 M03D4.1 WB:WBRNAi00063891|WB:w35
WB:WBPaper00004544|WB:WBRNAi00004982|WB:or153
IMP
GO:0040016 embryonic cleavage
DEF: The first few specialized divisions of an activated animal egg. Biological_process.
GO:0040016 WBGene00017132 mel-47 EEED8.1 WB:yt2 IMP
GO:0040038 polar body extrusion after meiotic divisions
DEF: The cell cycle process whereby two small cells are generated, as byproducts destined to degenerate, as a result of the first and second meiotic divisions of a primary oocyte during its development to a mature ovum. One polar body is formed in the first division of meiosis and the other in the second division; at each division, the cytoplasm divides unequally, so that the polar body is of much smaller size than the developing oocyte. At the second division in which a polar body is formed, the polar body and the developing oocyte each contain a haploid set of chromosomes. Biological_process.
GO:0040038 WBGene00000875 cyk-4 K08E3.6 WB:t1689
WB:WBPaper00031005
IMP
GO:0040038 WBGene00004042 plk-1 C14B9.4 WB:WBPaper00004215 IMP
GO:0040038 WBGene00006974 zen-4 M03D4.1 WB:WBRNAi00063891|WB:w35 IMP
GO:0040038 WBGene00013038 ani-1 Y49E10.19 WB:WBPaper00025229 IMP
GO:0042078 germ-line stem cell division
DEF: The self-renewing division of a germline stem cell to produce a daughter stem cell and a daughter germ cell, which will divide to form the gametes. Biological_process.
GO:0042078 WBGene00000837 cul-2 ZK520.4 WB:ek1 IMP
GO:0042078 WBGene00001597 gld-3 T07F8.3 WB:WBRNAi00022760|WB:q730 IMP
GO:0042078 WBGene00001611 glp-4 WB:bn2 IMP
GO:0042078 WBGene00002245 lag-1 K08B4.1 WB:q426 IMP
GO:0042078 WBGene00002246 lag-2 Y73C8B.4 WB:WBPaper00001423 IMP
GO:0042078 WBGene00002957 let-858 F33A8.1 WB:WBPaper00002774 IMP
GO:0042078 WBGene00003220 mes-2 R06A4.7 WB:bn11|WB:bn27 IMP
GO:0042078 WBGene00003992 pgl-1 WB:bn101 IMP
GO:0042078 WBGene00004178 prg-1 D2030.6 WB:pk2298|WB:tm872 IMP
GO:0042078 WBGene00016944 uri-1 C55B7.5 WB:tm939 IMP
GO:0051301 cell division
DEF: The process resulting in the physical partitioning and separation of a cell into daughter cells. Biological_process.
GO:0051301 WBGene00000098 air-1 K07C11.2 WB:WBPhenotype:0001143|WB:WBRNAi00008060 IMP
GO:0051301 WBGene00000275 bub-1 R06C7.8 WB:WBPhenotype:0001143|WB:WBRNAi00000088 IMP
GO:0051301 WBGene00000865 cyb-1 ZC168.4 WB:WBPhenotype:0001143|WB:WBRNAi00007847 IMP
GO:0051301 WBGene00000866 cyb-2.1 Y43E12A.1 WB:WBPhenotype:0001143|WB:WBRNAi00007858 IMP
GO:0051301 WBGene00000867 cyb-2.2 H31G24.4 WB:WBPhenotype:0001143|WB:WBRNAi00007858 IMP
GO:0051301 WBGene00000868 cyb-3 T06E6.2 WB:WBPhenotype:0001143|WB:WBRNAi00007566 IMP
GO:0051301 WBGene00000871 cye-1 C37A2.4 WB:WBPhenotype:0001143|WB:WBRNAi00008132 IMP
GO:0051301 WBGene00000875 cyk-4 K08E3.6 WB:WBPhenotype:0001143|WB:WBRNAi00007706 IMP
GO:0051301 WBGene00000962 dhc-1 T21E12.4 WB:WBPhenotype:0001143|WB:WBRNAi00060973
WB:WBPaper00004901|WB:WBPhenotype:0001143|WB:WBRNAi00077542
IMP
GO:0051301 WBGene00001007 dli-1 C39E9.14 WB:WBPhenotype:0001143|WB:WBRNAi00077541 IMP
GO:0051301 WBGene00001166 eft-1 ZK328.2 WB:WBPhenotype:0001143|WB:WBRNAi00008104 IMP
GO:0051301 WBGene00001688 gpr-1 F22B7.13 WB:WBPhenotype:0001143|WB:WBRNAi00008207 IMP
GO:0051301 WBGene00001689 gpr-2 C38C10.4 WB:WBPhenotype:0001143|WB:WBRNAi00008207 IMP
GO:0051301 WBGene00001832 hcp-4 T03F1.9 WB:WBPhenotype:0001143|WB:WBRNAi00000094 IMP
GO:0051301 WBGene00001869 him-10 R12B2.4 WB:WBPhenotype:0001143|WB:WBRNAi00008010 IMP
GO:0051301 WBGene00001973 hmg-3 C32F10.5 WB:WBPhenotype:0001143|WB:WBRNAi00007788 IMP
GO:0051301 WBGene00002221 klp-10 C33H5.4 WB:WBPhenotype:0001143|WB:WBRNAi00007786 IMP
GO:0051301 WBGene00002226 klp-16 C41G7.2 WB:WBPhenotype:0001143|WB:WBRNAi00007771 IMP
GO:0051301 WBGene00002228 klp-18 C06G3.2 WB:WBPhenotype:0001143|WB:WBRNAi00007786 IMP
GO:0051301 WBGene00002985 lig-1 C29A12.3 WB:WBPhenotype:0001143|WB:WBRNAi00007593 IMP
GO:0051301 WBGene00002994 lin-5 T09A5.10 WB:WBPhenotype:0001143|WB:WBRNAi00008059 IMP
GO:0051301 WBGene00003150 mbk-2 F49E11.1 WB:WBPhenotype:0001143|WB:WBRNAi00007724
WB:WBPaper00006085|WB:WBPhenotype:0001143|WB:WBRNAi00063420
WB:WBPaper00006311|WB:WBPhenotype:0001143|WB:WBRNAi00063567
WB:WBPaper00006352|WB:WBPhenotype:0001143|WB:WBRNAi00063707
WB:WBPaper00028588|WB:WBPhenotype:0001143|WB:pk1427
IMP
GO:0051301 WBGene00003155 mcm-3 C25D7.6 WB:WBPhenotype:0001143|WB:WBRNAi00007559 IMP
GO:0051301 WBGene00003157 mcm-5 R10E4.4 WB:WBPhenotype:0001143|WB:WBRNAi00007608 IMP
GO:0051301 WBGene00003158 mcm-6 ZK632.1 WB:WBPhenotype:0001143|WB:WBRNAi00007526 IMP
GO:0051301 WBGene00003159 mcm-7 F32D1.10 WB:WBPhenotype:0001143|WB:WBRNAi00008067 IMP
GO:0051301 WBGene00003183 mei-1 T01G9.5 WB:WBPhenotype:0001143|WB:WBRNAi00007598 IMP
GO:0051301 WBGene00003210 mel-28 C38D4.3 WB:WBPhenotype:0001143|WB:WBRNAi00007772 IMP
GO:0051301 WBGene00003253 mig-22 PAR2.4 WB:WBPhenotype:0001143|WB:WBRNAi00061108 IMP
GO:0051301 WBGene00003576 ndc-80 W01B6.9 WB:WBPhenotype:0001143|WB:WBRNAi00007658 IMP
GO:0051301 WBGene00003787 npp-1 K07F5.13 WB:WBPhenotype:0001143|WB:WBRNAi00007708 IMP
GO:0051301 WBGene00003829 nud-1 F53A2.4 WB:WBPhenotype:0001143|WB:WBRNAi00064037 IMP
GO:0051301 WBGene00003955 pcn-1 W03D2.4 WB:WBPhenotype:0001143|WB:WBRNAi00007524 IMP
GO:0051301 WBGene00004042 plk-1 C14B9.4 WB:WBPhenotype:0001143|WB:WBRNAi00007871 IMP
GO:0051301 WBGene00004105 szy-20 C18E9.3 WB:bs52 IMP
GO:0051301 WBGene00004180 pri-1 F58A4.4 WB:WBPhenotype:0001143|WB:WBRNAi00008139 IMP
GO:0051301 WBGene00004181 pri-2 W02D9.1 WB:WBPhenotype:0001143|WB:WBRNAi00007645 IMP
GO:0051301 WBGene00004217 ptr-2 C32E8.8 WB:WBPhenotype:0001143|WB:WBRNAi00007572
WB:WBPaper00026841|WB:WBPhenotype:0001143|WB:WBRNAi00077031
IMP
GO:0051301 WBGene00004239 puf-3 Y45F10A.2 WB:WBPhenotype:0001143|WB:WBRNAi00007840 IMP
GO:0051301 WBGene00004241 puf-5 F54C9.8 WB:WBPhenotype:0001143|WB:WBRNAi00077429 IMP
GO:0051301 WBGene00004242 puf-6 F18A11.1 WB:WBPhenotype:0001143|WB:WBRNAi00077429 IMP
GO:0051301 WBGene00004268 rab-5 F26H9.6 WB:WBPhenotype:0001143|WB:WBRNAi00077457 IMP
GO:0051301 WBGene00004274 rab-11.1 F53G12.1 WB:WBPhenotype:0001143|WB:WBRNAi00077458 IMP
GO:0051301 WBGene00004304 ran-3 C26D10.1 WB:WBPhenotype:0001143|WB:WBRNAi00007876 IMP
GO:0051301 WBGene00004340 rfc-4 F31E3.3 WB:WBPhenotype:0001143|WB:WBRNAi00007834 IMP
GO:0051301 WBGene00004874 smc-4 F35G12.8 WB:WBPhenotype:0001143|WB:WBRNAi00007841 IMP
GO:0051301 WBGene00004955 spd-5 F56A3.4 WB:WBPhenotype:0001143|WB:WBRNAi00007829 IMP
GO:0051301 WBGene00005020 sqv-2 Y110A2AL.14 WB:WBPhenotype:0001143|WB:WBRNAi00061137 IMP
GO:0051301 WBGene00005023 sqv-5 T24D1.1 WB:WBPhenotype:0001143|WB:WBRNAi00077491
WB:WBPaper00005868|WB:WBPhenotype:0001143|WB:WBRNAi00077492
IMP
GO:0051301 WBGene00005024 sqv-6 Y50D4C.4 WB:WBPhenotype:0001143|WB:WBRNAi00061135 IMP
GO:0051301 WBGene00006352 sur-6 F26E4.1 WB:WBRNAi00000035|WB:WBPhenotype:0001143 IMP
GO:0051301 WBGene00006374 syn-4 T01B11.3 WB:WBPhenotype:0001143|WB:WBRNAi00063809 IMP
GO:0051301 WBGene00006381 tac-1 Y54E2A.3 WB:WBPhenotype:0001143|WB:WBRNAi00063436
WB:WBPaper00006059
IMP
GO:0051301 WBGene00006386 taf-5 F30F8.8 WB:WBPhenotype:0001143|WB:WBRNAi00008050 IMP
GO:0051301 WBGene00006540 tbg-1 F58A4.8 WB:WBPhenotype:0001143|WB:WBRNAi00007702 IMP
GO:0051301 WBGene00006974 zen-4 M03D4.1 WB:WBPhenotype:0001143|WB:WBRNAi00063891 IMP
GO:0051301 WBGene00006988 zyg-1 F59E12.2 WB:b1 IMP
GO:0051301 WBGene00006996 zyg-11 C08B11.1 WB:WBPhenotype:0001143|WB:WBRNAi00007928 IMP
GO:0051301 WBGene00007111 B0035.12 WB:WBPhenotype:0001143|WB:WBRNAi00008102 IMP
GO:0051301 WBGene00007352 cdc-48.1 C06A1.1 WB:WBPhenotype:0001143|WB:WBRNAi00075640 IMP
GO:0051301 WBGene00007710 rsa-1 C25A1.9 WB:WBPhenotype:0001143|WB:WBRNAi00007797 IMP
GO:0051301 WBGene00008053 cdc-48.2 C41C4.8 WB:WBPhenotype:0001143|WB:WBRNAi00075640 IMP
GO:0051301 WBGene00008107 aspm-1 C45G3.1 WB:WBPhenotype:0001143|WB:WBRNAi00007780 IMP
GO:0051301 WBGene00008352 fbxa-6 cTel54X.1 WB:WBPhenotype:0001143|WB:WBRNAi00068270 IMP
GO:0051301 WBGene00008386 D1081.8 WB:WBPhenotype:0001143|WB:WBRNAi00007903 IMP
GO:0051301 WBGene00008645 F10C2.4 WB:WBPhenotype:0001143|WB:WBRNAi00007763 IMP
GO:0051301 WBGene00009035 F22B3.4 WB:WBPhenotype:0001143|WB:WBRNAi00007543 IMP
GO:0051301 WBGene00010015 F54B3.3 WB:WBPhenotype:0001143|WB:WBRNAi00008136 IMP
GO:0051301 WBGene00010354 cyp-31A2 H02I12.8 WB:WBPhenotype:0001143|WB:WBRNAi00007882
WB:WBPaper00005599|WB:WBPhenotype:0001143|WB:WBRNAi00008224
IMP
GO:0051301 WBGene00010609 dut-1 K07A1.2 WB:WBPhenotype:0001143|WB:WBRNAi00007541 IMP
GO:0051301 WBGene00010785 top-2 K12D12.1 WB:WBPhenotype:0001143|WB:WBRNAi00007532 IMP
GO:0051301 WBGene00013381 cyp-31A5 Y62E10A.15 WB:WBPhenotype:0001143|WB:WBRNAi00007882
WB:WBPaper00005599|WB:WBPhenotype:0001143|WB:WBRNAi00008224
IMP
GO:0051301 WBGene00014801 K08E5.1 WB:WBPhenotype:0001143|WB:WBRNAi00007532 IMP
GO:0051301 WBGene00016178 C28C12.2 WB:WBPhenotype:0001143|WB:WBRNAi00007888
WB:WBPaper00005599|WB:WBPhenotype:0001143|WB:WBRNAi00007999
IMP
GO:0051301 WBGene00016837 C50F2.3 WB:WBPhenotype:0001143|WB:WBRNAi00007955 IMP
GO:0051301 WBGene00017313 cpsf-2 F09G2.4 WB:WBPhenotype:0001143|WB:WBRNAi00007835 IMP
GO:0051301 WBGene00018007 F33D11.10 WB:WBPhenotype:0001143|WB:WBRNAi00007978 IMP
GO:0051301 WBGene00018957 F56C11.5 WB:WBPhenotype:0001143|WB:WBRNAi00000068 IMP
GO:0051301 WBGene00019432 knl-2 K06A5.4 WB:WBPhenotype:0001143|WB:WBRNAi00007710 IMP
GO:0051301 WBGene00019600 rga-3 K09H11.3 WB:WBPhenotype:0001143|WB:WBRNAi00008051 IMP
GO:0051301 WBGene00019693 M01A10.3 WB:WBPhenotype:0001143|WB:WBRNAi00061134 IMP
GO:0051301 WBGene00020392 KNL-3 T10B5.6 WB:WBPhenotype:0001143|WB:WBRNAi00007877 IMP
GO:0051301 WBGene00020683 T22D1.4 WB:WBPhenotype:0001143|WB:WBRNAi00061133 IMP
GO:0051301 WBGene00020687 ruvb-2 T22D1.10 WB:WBPhenotype:0001143|WB:WBRNAi00007666 IMP
GO:0051301 WBGene00020696 T22F3.3 WB:WBPhenotype:0001143|WB:WBRNAi00007626 IMP
GO:0051301 WBGene00022852 ZK1127.5 WB:WBPhenotype:0001143|WB:WBRNAi00008154 IMP
GO:0051301 WBGene00022854 cin-4 ZK1127.7 WB:WBPhenotype:0001143|WB:WBRNAi00007532 IMP
GO:0051301 WBGene00044226 K08E5.4 WB:WBPhenotype:0001143|WB:WBRNAi00007532 IMP
GO:0051301 WBGene00044329 cpsf-4 F11A10.8 WB:WBPhenotype:0001143|WB:WBRNAi00007848 IMP
GO:0051301 WBGene00045034 T13E8.2 WB:WBPhenotype:0001143|WB:WBRNAi00063707 IMP
GO:0051301 WBGene00045035 T13E8.3 WB:WBPhenotype:0001143|WB:WBRNAi00063707 IMP
GO:0051301 WBGene00077729 szy-1 WB:bs3 IMP
GO:0051301 WBGene00077730 szy-2 WB:bs4 IMP
GO:0051301 WBGene00077733 szy-5 WB:bs7 IMP
GO:0051301 WBGene00077738 szy-10 WB:bs21 IMP
GO:0051301 WBGene00077746 szy-18 WB:bs53 IMP
GO:0051301 WBGene00166699 21ur-15150 K10D11.8 WB:WBPhenotype:0001143|WB:WBRNAi00063707 IMP
GO:0051302 regulation of cell division
DEF: Any process that modulates the frequency, rate or extent of the physical partitioning and separation of a cell into daughter cells. Biological_process.
GO:0051302 WBGene00001596 gld-2 ZC308.1 WB:WBRNAi00062928|WB:WBRNAi00062929|WB:WBRNAi00062930|WB:WBRNAi00062931 IMP
GO:0051302 WBGene00003024 lin-39 C07H6.7 WB:WBPaper00003007 IMP
GO:0051781 positive regulation of cell division
Any process that activates or increases the frequency, rate or extent of cell division. Biological_process.
GO:0051781 WBGene00001653 gon-4 K04D7.5 WB:q519 IMP
GO:0055057 neuroblast division
DEF: The process resulting in the physical partitioning and separation of a neuroblast into daughter cells. A neuroblast is any cell that will divide and give rise to a neuron. Biological_process.
GO:0055057 WBGene00001210 egl-46 K11G9.4 WB:WBPaper00001133 IMP
GO:0051081 nuclear envelope organization
DEF: A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of the nuclear envelope. Biological_process.
GO:0051081 scpl-2 ISS
GO:0051081 vps-34 WB:WBPaper00001133_WB:h510 IMP
GO:0051081 plk-1 PMID:10660671 IMP
GO:0051081 ima-2 WB:WBPaper00005484 IMP
GO:0051081 let-92 WB:WBPaper00028993 IMP
GO:00007077 mitotic nuclear envelope disassembly
DEF: The cell cycle process whereby the controlled breakdown of the nuclear envelope during mitotic cell division occurs. Biological_process.
GO:0051081 plk-1 PMID:10660671 IMP
GO:00007084 mitotic nuclear envelope reassembly
DEF: The cell cycle process whereby the nuclear envelope reforms during mitotic cell division. Biological_process.
GO:0051081 ima-2 WB:WBPaper00005484 IMP
GO:0018985 pronuclear envelope synthesis
DEF: Synthesis and ordering of the envelope of pronuclei. Biological_process.
GO:0051081 let-92 WB:WBPaper00028993 IMP
GO:0000281 cytokinesis after mitosis
DEF: A cell cycle process that results in the division of the cytoplasm of a cell after mitosis, resulting in the separation of the original cell into two daughter cells. Biological_process.
GO:0000281 WBGene00000875 cyk-4 K08E3.6 WB:t1689 IMP
GO:0000281 WBGene00003150 mbk-2 F49E11.1 WB:pk1427 IMP
GO:0000281 WBGene00003372 mlc-4 C56G7.1 WB:WBPaper00003624 IMP
GO:0000910 cytokinesis
DEF: A cellular process resulting in the division of the cytoplasm of a cell and its separation into two daughter cells. Cytokinesis usually occurs after growth, replication, and segregation of cellular components. Biological_process.
GO:0000910 WBGene00000064 act-2 T04C12.5 WB:WBPhenotype:0001018|WB:WBRNAi00052372 IMP
GO:0000910 WBGene00000065 act-3 T04C12.4 WB:WBPaper00025054_WB:WBPhenotype:0001018_WB:WBRNAi00052369
WB:WBPaper00025054_WB:WBPhenotype:0001018_WB:WBRNAi00052371
IMP
GO:0000910 WBGene00000066 act-4 M03F4.2 WB:WBPhenotype:0001018|WB:WBRNAi00050875 IMP
GO:0000910 WBGene00000098 air-1 K07C11.2 WB:WBPhenotype:0001143|WB:WBRNAi00008060 IMP
GO:0000910 WBGene00000275 bub-1 R06C7.8 WB:WBPhenotype:0001143|WB:WBRNAi00000088 IMP
GO:0000910 WBGene00000549 cls-2 R107.60 WB:WBPaper00028955 IMP
GO:0000910 WBGene00000804 csc-1 Y48E1B.12 WB:WBPhenotype:0001018|WB:WBRNAi00064166 IMP
GO:0000910 WBGene00000813 csn-1 Y59A8A.1 WB:WBPhenotype:0001018|WB:WBRNAi00057736
WB:WBPaper00005914|WB:WBPhenotype:0001018|WB:WBRNAi00063406
IMP
GO:0000910 WBGene00000814 csn-2 B0025.2 WB:WBPhenotype:0001018|WB:WBRNAi00038660
WB:WBPaper00005914|WB:WBPhenotype:0001018|WB:WBRNAi00063407
IMP
GO:0000910 WBGene00000815 csn-3 Y38C1AA.2 WB:WBPhenotype:0001018|WB:WBRNAi00063408
WB:WBPaper00005914
IMP
GO:0000910 WBGene00000816 csn-4 Y55F3AM.15 WB:WBPhenotype:0001018|WB:WBRNAi00063409 IMP
GO:0000910 WBGene00000817 csn-5 B0547.1 WB:WBPhenotype:0001018|WB:WBRNAi00063410 IMP
GO:0000910 WBGene00000818 csn-6 Y67H2A.6 WB:WBPhenotype:0001018|WB:WBRNAi00063411 IMP
GO:0000910 WBGene00000865 cyb-1 ZC168.4 WB:WBPhenotype:0001143|WB:WBRNAi00007847 IMP
GO:0000910 WBGene00000866 cyb-2.1 Y43E12A.1 WB:WBPhenotype:0001143|WB:WBRNAi00007858 IMP
GO:0000910 WBGene00000867 cyb-2.2 H31G24.4 WB:WBPhenotype:0001143|WB:WBRNAi00007858 IMP
GO:0000910 WBGene00000868 cyb-3 T06E6.2 WB:WBPhenotype:0001143|WB:WBRNAi00007566 IMP
GO:0000910 WBGene00000871 cye-1 C37A2.4 WB:WBPhenotype:0001143|WB:WBRNAi00008132 IMP
GO:0000910 WBGene00000872 cyk-1 F11H8.4 WB:WBPhenotype:0001018|WB:WBRNAi00044420 IMP
GO:0000910 WBGene00000875 cyk-4 K08E3.6 WB:WBPhenotype:0001143|WB:WBRNAi00007706
WB:WBPaper00025054|WB:WBPhenotype:0001018|WB:WBRNAi00050286
WB:WBPaper00025054|WB:WBPhenotype:0001018|WB:WBRNAi00050287
WB:WBPaper00026774|WB:WBPhenotype:0001018|WB:WBRNAi00064013
WB:WBPaper00031005
IMP
GO:0000910 WBGene00000962 dhc-1 T21E12.4 WB:WBPhenotype:0001018|WB:WBRNAi00060973
WB:WBPaper00025116|WB:WBPhenotype:0001143|WB:WBRNAi00060973
WB:WBPaper00004901|WB:WBPhenotype:0001143|WB:WBRNAi00077542
IMP
GO:0000910 WBGene00001007 dli-1 C39E9.14 WB:WBPhenotype:0001143|WB:WBRNAi00077541 IMP
GO:0000910 WBGene00001166 eft-1 ZK328.2 WB:WBPhenotype:0001143|WB:WBRNAi00008104 IMP
GO:0000910 WBGene00001214 ego-1 F26A3.3 WB:WBRNAi00000033|WB:WBPhenotype:0001018 IMP
GO:0000910 WBGene00001358 evl-20 F22B5.1 WB:WBPhenotype:0001018|WB:WBRNAi00063827 IMP
GO:0000910 WBGene00001597 gld-3 T07F8.3 WB:q730 IMP
GO:0000910 WBGene00001647 gna-2 T23G11.2 WB:WBPhenotype:0001018|WB:WBRNAi00000106 IMP
GO:0000910 WBGene00001688 gpr-1 F22B7.13 WB:WBPhenotype:0001143|WB:WBRNAi00008207 IMP
GO:0000910 WBGene00001689 gpr-2 C38C10.4 WB:WBPhenotype:0001143|WB:WBRNAi00008207 IMP
GO:0000910 WBGene00001748 gsp-2 F56C9.1 WB:WBPhenotype:0001018|WB:WBRNAi00064261 IMP
GO:0000910 WBGene00001832 hcp-4 T03F1.9 WB:WBPhenotype:0001143|WB:WBRNAi00000094 IMP
GO:0000910 WBGene00001869 him-10 R12B2.4 WB:WBPhenotype:0001143|WB:WBRNAi00008010 IMP
GO:0000910 WBGene00001973 hmg-3 C32F10.5 WB:WBPhenotype:0001143|WB:WBRNAi00007788 IMP
GO:0000910 WBGene00002047 icp-1 Y39G10AR.13 WB:WBPhenotype:0001018|WB:WBRNAi00000125 IMP
GO:0000910 WBGene00002221 klp-10 C33H5.4 WB:WBPhenotype:0001143|WB:WBRNAi00007786 IMP
GO:0000910 WBGene00002226 klp-16 C41G7.2 WB:WBPhenotype:0001143|WB:WBRNAi00007771 IMP
GO:0000910 WBGene00002228 klp-18 C06G3.2 WB:WBPhenotype:0001143|WB:WBRNAi00007786 IMP
GO:0000910 WBGene00002297 ect-2 T19E10.1 WB:WBPhenotype:0001018|WB:WBRNAi00053550
WB:WBPaper00026774|WB:WBPhenotype:0001018|WB:WBRNAi00064008
WB:WBPaper00026774|WB:WBPhenotype:0001018|WB:WBRNAi00064010
WB:WBPaper00031005
IMP
GO:0000910 WBGene00002363 let-92 F38H4.9 WB:WBPhenotype:0001018|WB:WBRNAi00063104 IMP
GO:0000910 WBGene00002985 lig-1 C29A12.3 WB:WBPhenotype:0001143|WB:WBRNAi00007593 IMP
GO:0000910 WBGene00002994 lin-5 T09A5.10 WB:WBPhenotype:0001143|WB:WBRNAi00008059 IMP
GO:0000910 WBGene00003011 lin-25 F56H9.5 WB:WBPaper00000957 IMP
GO:0000910 WBGene00003150 mbk-2 F49E11.1 WB:WBPhenotype:0001143|WB:WBRNAi00007724
WB:WBPaper00006085|WB:WBPhenotype:0001018|WB:WBRNAi00063420
WB:WBPaper00006085|WB:WBPhenotype:0001143|WB:WBRNAi00063420
WB:WBPaper00006311|WB:WBPhenotype:0001143|WB:WBRNAi00063567
WB:WBPaper00006352|WB:WBPhenotype:0001143|WB:WBRNAi00063707
WB:WBPaper00028588|WB:WBPhenotype:0001143|WB:pk1427
IMP
GO:0000910 WBGene00003155 mcm-3 C25D7.6 WB:WBPhenotype:0001143|WB:WBRNAi00007559 IMP
GO:0000910 WBGene00003157 mcm-5 R10E4.4 WB:WBPhenotype:0001143|WB:WBRNAi00007608 IMP
GO:0000910 WBGene00003158 mcm-6 ZK632.1 WB:WBPhenotype:0001143|WB:WBRNAi00007526 IMP
GO:0000910 WBGene00003159 mcm-7 F32D1.10 WB:WBPhenotype:0001143|WB:WBRNAi00008067 IMP
GO:0000910 WBGene00003183 mei-1 T01G9.5 WB:WBPhenotype:0001143|WB:WBRNAi00007598 IMP
GO:0000910 WBGene00003210 mel-28 C38D4.3 WB:WBPhenotype:0001143|WB:WBRNAi00007772 IMP
GO:0000910 WBGene00003253 mig-22 PAR2.4 WB:WBPhenotype:0001143|WB:WBRNAi00061108 IMP
GO:0000910 WBGene00003372 mlc-4 C56G7.1 WB:WBPhenotype:0001018|WB:WBRNAi00043294 IMP
GO:0000910 WBGene00003576 ndc-80 W01B6.9 WB:WBPhenotype:0001143|WB:WBRNAi00007658 IMP
GO:0000910 WBGene00003777 nmy-2 F20G4.3 WB:WBPaper00002506 IMP
GO:0000910 WBGene00003787 npp-1 K07F5.13 WB:WBPhenotype:0001143|WB:WBRNAi00007708 IMP
GO:0000910 WBGene00003829 nud-1 F53A2.4 WB:WBPhenotype:0001143|WB:WBRNAi00064037 IMP
GO:0000910 WBGene00003955 pcn-1 W03D2.4 WB:WBPhenotype:0001143|WB:WBRNAi00007524 IMP
GO:0000910 WBGene00003967 pdr-1 K08E3.7 WB:WBPhenotype:0001018|WB:WBRNAi00050286 IMP
GO:0000910 WBGene00003989 pfn-1 Y18D10A.20 WB:WBPhenotype:0001018|WB:WBRNAi00000121
WB:WBPaper00025054|WB:WBPhenotype:0001018|WB:WBRNAi00055614
IMP
