Difference between revisions of "Example Pages"
From WormBaseWiki
Jump to navigationJump to searchm |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 257: | Line 257: | ||
<td>Rnai</td> | <td>Rnai</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td> |
+ | [http://dev.wormbase.org:8023/species/c_elegans/rnai/WBRNAi00000001 WBRNAi00000001]<br /> | ||
+ | [http://dev.wormbase.org:8023/species/c_elegans/rnai/WBRNAi00022996 WBRNAi00022996] | ||
+ | </td> | ||
</tr> | </tr> | ||
Line 277: | Line 280: | ||
<td>Structure_data</td> | <td>Structure_data</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td> |
+ | [http://dev.wormbase.org:8023/species/c_elegans/structure_data/WBStructure000876 WBStructure000876] | ||
+ | </td> | ||
</tr> | </tr> | ||
Line 289: | Line 294: | ||
<td>Transgene</td> | <td>Transgene</td> | ||
<td></td> | <td></td> | ||
− | <td></td> | + | <td> |
+ | [http://dev.wormbase.org:8023/species/c_elegans/transgene/qIs48 qIs48]<br /> | ||
+ | [http://dev.wormbase.org:8023/species/c_elegans/transgene/WBPaper00006024_Is007 WBPaper00006024_Is007]<br /> | ||
+ | [http://dev.wormbase.org:8023/species/c_elegans/transgene/WBPaper00034765Ex1 WBPaper00034765Ex1](Phenotypes populated) | ||
+ | </td> | ||
</tr> | </tr> | ||
Latest revision as of 23:28, 12 March 2012
Class | Sparsely Populated | Densely Populated |
---|---|---|
Analysis | Pfam | RNASeq_Hillier.L1_larva |
Anatomy_term | WBbt:0005200 | |
Antibody | http://dev.wormbase.org:8023/species/c_elegans/antibody/[cgc2813]:emb-9 | http://dev.wormbase.org:8023/species/c_elegans/antibody/[cgc3186]:pgl-1 |
CDS* | JC8.10c | |
Clone | pC31 | |
Expr_pattern | ||
Expr_profile | R13H8.1 | |
Expression_cluster |
http://dev.wormbase.org:8023/species/c_elegans/expression_cluster/[cgc5767]:cluster_88 |
|
Feature | ||
Gene* | ||
Gene_class | ||
Gene_cluster | ||
Gene_regulation | ||
GO_term |
GO:0032502 |
|
Homology_group | ||
Interaction | WBInteraction0500570 |
WBInteraction0500328 |
Laboratory |
EG |
|
Life_stage | ||
Microarray_results |
Aff_Y116F11.VV |
|
Molecule | ||
Motif | ||
Operon | ||
Paper | ||
Pcr_oligo |
Oligo: Oligo_set: PCR_product: |
|
Person | ||
Phenotype | ||
Picture | ? | |
Position_matrix | ||
Protein* | ||
Rnai | ||
Sequence* | ||
Strain | ||
Structure_data | ||
Transcript* | ||
Transgene |
qIs48 |
|
Variation* |
- Curator talk/conference for major pages to determine required changes