Difference between revisions of "112009 seqchange"
From WormBaseWiki
Jump to navigationJump to searchLine 46: | Line 46: | ||
Back to [[WormBase SVMs]] | Back to [[WormBase SVMs]] | ||
+ | |||
+ | |||
+ | [[Category:Curation]] |
Latest revision as of 19:01, 10 August 2010
WBPaper ID | SVM confidence | True positive for seqchange? | True positive for genesymbol? | Comments |
---|---|---|---|---|
WBPaper00035459 | high | No | No | |
WBPaper00035466 | high | No | Sort of | First in-depth description of worm amph-1, but not first mention in lit. |
WBPaper00035468 | high | Yes | No | seqchange in Experimental Procedures |
WBPaper00035477 | high | Yes | Yes | |
WBPaper00035479 | high | No | No |
Precision (seqchange): 40%
Recall: not yet assessed
Correlation between seqchange and genesymbol: 60%
Back to WormBase SVMs