Difference between revisions of "Site statistics"
From WormBaseWiki
Jump to navigationJump to search(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | = Apache Log File Analyses = |
− | + | ''Access statistics are available to WormBase developers only'' | |
− | + | Running total: [http://www.wormbase.org/stats/total/ all] | [http://www.wormbase.org/stats/total-nogoogle/ no spiders] | |
− | [https://www.google.com/webmasters/sitemaps/indexstats?siteUrl=http%3A%2F%2Fwww.wormbase.org%2F&hl=en Google Sitemaps ( | + | 2010: [http://www.wormbase.org/stats/2010/ all] | [http://www.wormbase.org/stats/2010-nogoogle/ no spiders] |
+ | |||
+ | *2010.12: [http://www.wormbase.org/stats/2010.12/ all] | [http://www.wormbase.org/stats/2010.12-nogoogle/ no spiders] | ||
+ | *2010.11: [http://www.wormbase.org/stats/2010.11/ all] | [http://www.wormbase.org/stats/2010.11-nogoogle/ no spiders] | ||
+ | *2010.10: [http://www.wormbase.org/stats/2010.10/ all] | [http://www.wormbase.org/stats/2010.10-nogoogle/ no spiders] | ||
+ | *2010.09: [http://www.wormbase.org/stats/2010.09/ all] | [http://www.wormbase.org/stats/2010.09-nogoogle/ no spiders] | ||
+ | *2010.08: [http://www.wormbase.org/stats/2010.08/ all] | [http://www.wormbase.org/stats/2010.08-nogoogle/ no spiders] | ||
+ | *2010.07: [http://www.wormbase.org/stats/2010.07/ all] | [http://www.wormbase.org/stats/2010.07-nogoogle/ no spiders] | ||
+ | *2010.06: [http://www.wormbase.org/stats/2010.06/ all] | [http://www.wormbase.org/stats/2010.06-nogoogle/ no spiders] | ||
+ | *2010.05: [http://www.wormbase.org/stats/2010.05/ all] | [http://www.wormbase.org/stats/2010.05-nogoogle/ no spiders] | ||
+ | *2010.04: [http://www.wormbase.org/stats/2010.04/ all] | [http://www.wormbase.org/stats/2010.04-nogoogle/ no spiders] | ||
+ | *2010.03: [http://www.wormbase.org/stats/2010.03/ all] | [http://www.wormbase.org/stats/2010.03-nogoogle/ no spiders] | ||
+ | *2010.02: [http://www.wormbase.org/stats/2010.02/ all] | [http://www.wormbase.org/stats/2010.02-nogoogle/ no spiders] | ||
+ | *2010.01: [http://www.wormbase.org/stats/2010.01/ all] | [http://www.wormbase.org/stats/2010.01-nogoogle/ no spiders] | ||
+ | |||
+ | 2009: [http://www.wormbase.org/stats/2009/ all] | [http://www.wormbase.org/stats/2009-nogoogle/ no spiders] | ||
+ | |||
+ | *2009.12: [http://www.wormbase.org/stats/2009.12/ all] | [http://www.wormbase.org/stats/2009.12-nogoogle/ no spiders] | ||
+ | *2009.11: [http://www.wormbase.org/stats/2009.11/ all] | [http://www.wormbase.org/stats/2009.11-nogoogle/ no spiders] | ||
+ | *2009.10: [http://www.wormbase.org/stats/2009.10/ all] | [http://www.wormbase.org/stats/2009.10-nogoogle/ no spiders] | ||
+ | *2009.09: [http://www.wormbase.org/stats/2009.09/ all] | [http://www.wormbase.org/stats/2009.09-nogoogle/ no spiders] | ||
+ | *2009.08: [http://www.wormbase.org/stats/2009.08/ all] | [http://www.wormbase.org/stats/2009.08-nogoogle/ no spiders] | ||
+ | *2009.07: [http://www.wormbase.org/stats/2009.07/ all] | [http://www.wormbase.org/stats/2009.07-nogoogle/ no spiders] | ||
+ | *2009.06: [http://www.wormbase.org/stats/2009.06/ all] | [http://www.wormbase.org/stats/2009.06-nogoogle/ no spiders] | ||
+ | *2009.05: [http://www.wormbase.org/stats/2009.05/ all] | [http://www.wormbase.org/stats/2009.05-nogoogle/ no spiders] | ||
+ | *2009.04: [http://www.wormbase.org/stats/2009.04/ all] | [http://www.wormbase.org/stats/2009.04-nogoogle/ no spiders] | ||
+ | *2009.03: [http://www.wormbase.org/stats/2009.03/ all] | [http://www.wormbase.org/stats/2009.03-nogoogle/ no spiders] | ||
+ | *2009.02: [http://www.wormbase.org/stats/2009.02/ all] | [http://www.wormbase.org/stats/2009.02-nogoogle/ no spiders] | ||
+ | *2009.01: [http://www.wormbase.org/stats/2009.01/ all] | [http://www.wormbase.org/stats/2009.01-nogoogle/ no spiders] | ||
+ | |||
+ | 2008: [http://www.wormbase.org/stats/2008/ all] | [http://www.wormbase.org/stats/2008-nogoogle/ no spiders] | ||
+ | |||
+ | *2008.12: [http://www.wormbase.org/stats/2008.12/ all] | [http://www.wormbase.org/stats/2008.12-nogoogle/ no spiders] | ||
+ | *2008.11: [http://www.wormbase.org/stats/2008.11/ all] | [http://www.wormbase.org/stats/2008.11-nogoogle/ no spiders] | ||
+ | *2008.10: [http://www.wormbase.org/stats/2008.10/ all] | [http://www.wormbase.org/stats/2008.10-nogoogle/ no spiders] | ||
+ | *2008.09: [http://www.wormbase.org/stats/2008.09/ all] | [http://www.wormbase.org/stats/2008.09-nogoogle/ no spiders] | ||
+ | *2008.08: [http://www.wormbase.org/stats/2008.08/ all] | [http://www.wormbase.org/stats/2008.08-nogoogle/ no spiders] | ||
+ | *2008.07: [http://www.wormbase.org/stats/2008.07/ all] | [http://www.wormbase.org/stats/2008.07-nogoogle/ no spiders] | ||
+ | *2008.06: [http://www.wormbase.org/stats/2008.06/ all] | [http://www.wormbase.org/stats/2008.06-nogoogle/ no spiders] | ||
+ | *2008.05: [http://www.wormbase.org/stats/2008.05/ all] | [http://www.wormbase.org/stats/2008.05-nogoogle/ no spiders] | ||
+ | *2008.04: [http://www.wormbase.org/stats/2008.04/ all] | [http://www.wormbase.org/stats/2008.04-nogoogle/ no spiders] | ||
+ | *2008.03: [http://www.wormbase.org/stats/2008.03/ all] | [http://www.wormbase.org/stats/2008.03-nogoogle/ no spiders] | ||
+ | *2008.02: [http://www.wormbase.org/stats/2008.02/ all] | [http://www.wormbase.org/stats/2008.02-nogoogle/ no spiders] | ||
+ | *2008.01: [http://www.wormbase.org/stats/2008.01/ all] | [http://www.wormbase.org/stats/2008.01-nogoogle/ no spiders] | ||
+ | |||
+ | 2007: [http://www.wormbase.org/stats/2007/ all] | [http://www.wormbase.org/stats/2007-nogoogle/ no spiders] | ||
+ | |||
+ | 2006: [http://www.wormbase.org/stats/2006/ all] | [http://www.wormbase.org/stats/2006-nogoogle/ no spiders] | ||
+ | |||
+ | 2005: [http://www.wormbase.org/stats/2005/ all] | [http://www.wormbase.org/stats/2005-nogoogle/ no spiders] | ||
+ | |||
+ | 2004: [http://www.wormbase.org/stats/2004/ all] | [http://www.wormbase.org/stats/2004-nogoogle/ no spiders] | ||
+ | |||
+ | 2003: [http://www.wormbase.org/stats/2003/ all] | [http://www.wormbase.org/stats/2003-nogoogle/ no spiders] | ||
+ | |||
+ | 2002: [http://www.wormbase.org/stats/2002/ all] | [http://www.wormbase.org/stats/2002-nogoogle/ no spiders] | ||
+ | |||
+ | 2001: [http://www.wormbase.org/stats/2001/ all] | [http://www.wormbase.org/stats/2001-nogoogle/ no spiders] | ||
+ | |||
+ | = Google = | ||
+ | |||
+ | [https://www.google.com/analytics/settings/?&et=reset&hl=en-US#scid=16257183 Google Analytics (authorized users only)] | ||
+ | |||
+ | [https://www.google.com/webmasters/sitemaps/indexstats?siteUrl=http%3A%2F%2Fwww.wormbase.org%2F&hl=en Google Sitemaps (authorized users only)] | ||
{| | {| | ||
Line 36: | Line 99: | ||
|} | |} | ||
− | + | = Alexa - Site traffic and trends = | |
[http://www.alexa.com/data/details/?url=www.wormbase.org General WormBase Report] | [http://www.alexa.com/data/details/?url=www.wormbase.org General WormBase Report] | ||
Line 48: | Line 111: | ||
Don't miss [http://www.alexaholic.com/ Alexaholic] either, where you can compare site traffic between multiple sites at once. | Don't miss [http://www.alexaholic.com/ Alexaholic] either, where you can compare site traffic between multiple sites at once. | ||
− | + | = The Internet Archive Wayback Machine = | |
− | See how WormBase looked | + | See how WormBase looked [http://web.archive.org/web/*/www.wormbase.org in the past] on the Internet Archive Wayback Machine. |
− | + | = WormBase visualized as a network = | |
[http://www.aharef.info/static/htmlgraph/?url=http%3A%2F%2Fwormbase.org aahref.info] | [http://www.aharef.info/static/htmlgraph/?url=http%3A%2F%2Fwormbase.org aahref.info] | ||
+ | |||
+ | |||
+ | [[Category:Maintenance (Web Dev)]] | ||
+ | [[Category:Developer documentation]] |
Latest revision as of 17:33, 19 June 2014
Contents
Apache Log File Analyses
Access statistics are available to WormBase developers only
Running total: all | no spiders
2010: all | no spiders
- 2010.12: all | no spiders
- 2010.11: all | no spiders
- 2010.10: all | no spiders
- 2010.09: all | no spiders
- 2010.08: all | no spiders
- 2010.07: all | no spiders
- 2010.06: all | no spiders
- 2010.05: all | no spiders
- 2010.04: all | no spiders
- 2010.03: all | no spiders
- 2010.02: all | no spiders
- 2010.01: all | no spiders
2009: all | no spiders
- 2009.12: all | no spiders
- 2009.11: all | no spiders
- 2009.10: all | no spiders
- 2009.09: all | no spiders
- 2009.08: all | no spiders
- 2009.07: all | no spiders
- 2009.06: all | no spiders
- 2009.05: all | no spiders
- 2009.04: all | no spiders
- 2009.03: all | no spiders
- 2009.02: all | no spiders
- 2009.01: all | no spiders
2008: all | no spiders
- 2008.12: all | no spiders
- 2008.11: all | no spiders
- 2008.10: all | no spiders
- 2008.09: all | no spiders
- 2008.08: all | no spiders
- 2008.07: all | no spiders
- 2008.06: all | no spiders
- 2008.05: all | no spiders
- 2008.04: all | no spiders
- 2008.03: all | no spiders
- 2008.02: all | no spiders
- 2008.01: all | no spiders
2007: all | no spiders
2006: all | no spiders
2005: all | no spiders
2004: all | no spiders
2003: all | no spiders
2002: all | no spiders
2001: all | no spiders
Google Analytics (authorized users only)
Google Sitemaps (authorized users only)
Query Type | Link |
Indexed pages | |
Pages that refer to WormBase | |
Pages that link to WormBase | |
The current cache of WormBase | |
Information about WormBase | |
Pages that are similar to WormBase |
Alexa - Site traffic and trends
Don't miss Alexaholic either, where you can compare site traffic between multiple sites at once.
The Internet Archive Wayback Machine
See how WormBase looked in the past on the Internet Archive Wayback Machine.