Meetings
From WormBaseWiki
Upcoming Meetings
Stay up-to-date with Worm Community events by subscribing to our Google Calendar.'
2012 Regional/Topic Meetings
- Development, Cell biology and Gene Expression Meeting
7-10 June, Madison, Wisconsin, USA
Jane Hubbard, Jeremy Nance and Martha Soto, Organizers
- Neurobiology Meeting
14-17 June, Heidelberg, Germany
Jean-Louis Bessereau, Gert Jansen, and William Schafer, Organizers
- Aging, Metabolism, Stress, Pathogenesis, and Small RNAs
12-15 July, Madison, Wisconsin, USA
Malene Hansen and Emily Troemel, Organizers
- 5th East Asia C elegans Meeting
27 - 30 June, Chientan Overseas Youth Activity Center, Taipei, Taiwan
Organizers:- Yi-Chun Wu (Taiwan): National Taiwan University
- Akatsuki Kimura (Japan): National Institute of Genetics
- Seung-Jae Lee (Korea): Pohang University of Science and Technology
- Chonglin Yang (China): Chinese Academy of Sciences
- Massimo Hilliard (Australia): University of Queensland
- King L. Chow (Hong Kong): Hong Kong University of Science and Technology
- Chang-Shi Chen (Taiwan): National Cheng Kung University
Past meetings
| 2008 | ||
| Jan 5-8 | GSA's "Genetic Analysis: From Model Organisms to Human Biology" meeting | San Diego, CA, USA |
| March 29-Apr 2 | European Worm Meeting | Seville, Spain |
| June 11th-15th, 2008 | Development & Evolution Topic Meeting | Madison, WI |
| June 29th-July 2nd, 2008 | Madison, WI | Neuro Topic Meeting |
| August 3-6th, 2008 | Aging, Stress & Pathogenesis Topic Meeting | Madison, WI |
| 2007 | ||
| June 27-July 1 | 16th International C. elegans Meeting | University of California, Los Angeles, USA |
| Nov 16 | The Genetics Society Autumn Meeting. New Horizons in C. elegans Research | The Royal Society, London. |
| 2006 | ||
| January 5-7 | GSA Model Organisms Meeting | |
| April 29-May 3, 2006 | ||
| May 24-26, 2006 | ||
| Summer 2006 Topics Meetings | ||
| June 22-25, 2006 | ||
| July 9-12, 2006 |
Topics Meeting: Neuronal Development, Synaptic Function, and Behavior | |
| 2005 | ||
| June 25-29 | ||
| 2004 | ||
| August 21-24 | ||
| June 28-July 1 | ||
| June 11-13 | ||
| June 11-13 | ||
| May 22-25 | ||
| 2003 | ||
| June 29-July 3 | ||
| 2002 | ||
| June 14-16 | ||
| June 28-30 | ||
| August 6-9 | ||
| August 10-13 | ||
